E11 Dragonfly Specifications:
| Component Category | Key Specifications |
| Motor | Shengyi 48V250W |
| Battery | 48V 720WH/10AH, LG Cells |
| Display | LCD Display |
| Sensor | Torque Sensor |
| Frame | Aluminum |
| Front Fork | 27.5" Travel 60mm Mechanical Lockout |
| Brake System | Hydraulic Disc Brake |
| Shifter | Shimano ASLTX50R7CT |
| Rear Derailleur | 8speed altus derailleur |
| Cassette | ATA 8spd |
| Tire | 27.5*2.4 |
| Handlebar | BAR:31.8mm*W:620mm*RISE:40mm |
| Stem | Adjustable Stem |
| Seat Post | Rigid Seat Post¢30.9×400mm |
| Chain | KMC |
| Chainring & Crank | 46T |
Write Your Own Review

